Updates
Official changes we track, newest first. Last checked October 31, 2026.
| Date | Country | Change | Source |
|---|---|---|---|
| 2026-10-09 | Canada | IRCC's processing-time update lists about 34 months for a citizenship certificate, with about 130,700 people waiting. | canada.ca |
| 2026-10-01 | Ireland | A Dáil answer gives about 12 months for Foreign Birth Registration. | Oireachtas |
| 2026-04-30 | Italy | Constitutional Court ruling 63/2026 rejects challenges to the 2025 descent limits (Article 3-bis). | Constitutional Court |
| 2025-12-15 | Canada | Bill C-3 takes effect: first-generation limit removed for most people born abroad before this date; 1,095-day rule for later births. | canada.ca |
| 2025-07-01 | Italy | Window opens for former citizens who lost citizenship by Aug 15, 1992 to reacquire it (until Dec 31, 2027). | esteri.it |
| 2025-05-24 | Italy | Law 74/2025 in force, converting Decree-Law 36/2025 (Article 3-bis). | esteri.it |
| 2025-03-27 | Italy | Cutoff: applications filed by 11:59 PM Rome time keep the old rules. | Consulate Boston |
| 2024-06-27 | Germany | Germans may take another citizenship without losing German citizenship (not retroactive). | Federal Foreign Office |
General information only. This site is not legal advice and is not affiliated with, endorsed by, or connected to any government or government agency. Rules change. Always confirm with the official sources linked on each page before you apply.